Get custom-built B2B email lists and mailing databases organized by industry, job title, geography, company size, and technology. Our data cards provide direct access to decision-makers with 90% email deliverability and 95% data accuracy—backed by our quality guarantee.
Looking to increase the effectiveness of your go-to-market efforts? Our B2B data cards deliver deep visibility into companies and decision-makers across key industries. Built for accuracy and scale, our datasets help you identify the right prospects, refine targeting, and improve campaign performance with confidence.
B2B data cards are pre-segmented contact databases organized by specific business criteria including industry vertical, job function, geographic location, company characteristics, and technology usage. Each data card represents a verified segment of our master database containing accurate business email addresses, direct phone numbers, and comprehensive firmographic intelligence.
Unlike self-service platforms where you spend hours filtering through millions of records, our data cards provide immediate access to precisely targeted contact lists. Each data card is custom-built, verified, and delivered within 3-7 business days—ready for immediate use in your sales, marketing, or recruitment campaigns.
| Hospital Decision Makers | Total Contacts |
|---|---|
| Hospital CEOs | 12000 |
| Hospital CFOs | 8000 |
| Hospital CIOs | 6000 |
| Hospital Procurement Officers | 14000 |
| Medical Directors | 22000 |
| Medical Specialties | Total Contacts |
|---|---|
| Physicians & Doctors | 850000 |
| Dentists | 122000 |
| Nurses | 204000 |
| Cardiologists | 30000 |
| Dermatologists | 12000 |
| Orthopedic Surgeons | 22000 |
| Pediatricians | 26000 |
| Oncologists | 18000 |
| Physical Therapists | 31000 |
| Pharmacists | 85000 |
| Chiropractors | 24000 |
| Veterinarians | 33000 |
| Healthcare Facilities | Total Contacts |
|---|---|
| Hospitals | 8500 |
| Medical Clinics | 45000 |
| Nursing Homes | 18000 |
| Ambulatory Surgery Centers | 6200 |
| Urgent Care Centers | 9800 |
| Technology Companies | Total Contacts |
|---|---|
| Software Companies | 560000 |
| SaaS Companies | 85000 |
| IT Services Companies | 930000 |
| Software Development Firms | 420000 |
| Cybersecurity Companies | 43000 |
| Technology Users | Total Contacts |
|---|---|
| Salesforce Users | 640000 |
| HubSpot Users | 561000 |
| SAP Users | 930000 |
| Oracle Users | 420000 |
| Microsoft Dynamics Users | 510000 |
| Profession | Total Contacts |
|---|---|
| Medical Profession | 1447025 |
| Engineering | 735877 |
| Teaching | 1160983 |
| Chartered Accountant | 680146 |
| Legal Profession | 528589 |
| Scientist | 404020 |
| Designer | 1027348 |
| Contractors | 190278 |
| Architect | 803856 |
| Auditor | 182099 |
| Controller | 319657 |
| Insurance Agent | 181180 |
| Real Estate Agent | 413416 |
| Hair / Makeup / Beauty Artists | 140850 |
| CEO | 1405639 |
| CFO | 263520 |
| COO | 254588 |
| CMO | 58278 |
| CHRO | 15217 |
| CIO | 72357 |
| CTO | 171065 |
| Industry | Key Decision Makers |
|---|---|
| Accounting | 403349 |
| Agriculture | 10670 |
| Airlines / Aviation | 227949 |
| Alternative Dispute Resolution | 3918 |
| Alternative Medicine | 16595 |
| Animation | 21194 |
| Apparel & Fashion | 319979 |
| Architecture & Planning | 193788 |
| Arts & Crafts | 40320 |
| Automotive | 961565 |
| Aviation & Aerospace | 219809 |
| Banking | 1347361 |
| Biotechnology | 320595 |
| Broadcast Media | 149793 |
| Building Materials | 347332 |
| Business Supplies & Equipment | 153477 |
| Capital Markets | 32975 |
| Chemicals | 346893 |
| Civic & Social Organization | 126968 |
| Civil Engineering | 257421 |
| Commercial Real Estate | 43063 |
| Computer & Network Security | 91411 |
| Computer Games | 77246 |
| Computer Hardware | 61837 |
| Computer Networking | 48875 |
| Computer Software | 1038480 |
| Construction | 1379227 |
| Consumer Electronics | 175522 |
| Legal Services | 181968 |
| Leisure, Travel & Tourism | 293634 |
| Logistics & Supply Chain | 527665 |
| Machinery | 693824 |
| Management Consulting | 628125 |
| Marketing & Advertising | 1212302 |
| Medical Devices | 363495 |
| Medical Practice | 202092 |
| Mental Health Care | 127041 |
| Mining & Metals | 302749 |
| Music | 88056 |
| Nonprofit Organization Management | 648909 |
| Oil & Energy | 731503 |
| Online Media | 74270 |
| Outsourcing / Offshoring | 115292 |
| Packaging & Containers | 147351 |
| Pharmaceuticals | 623430 |
| Public Relations & Communications | 107876 |
| Real Estate | 1061154 |
| Retail | 1557701 |
| Security & Investigations | 142367 |
| Staffing & Recruiting | 354763 |
| Telecommunications | 898095 |
| Transportation / Trucking / Railroad | 429276 |
| Utilities | 348562 |
| Venture Capital & Private Equity | 93753 |
| Warehousing | 26391 |
| Wholesale | 278539 |
| Wireless | 34163 |
| Writing & Editing | 32221 |
Preview verified, up-to-date contact and company data tailored to your ideal customer profile—ready for sales, marketing, and recruitment outreach.
Request Sample DataYes. Our data practices are designed to align with applicable data protection and email marketing regulations, including GDPR and CAN-SPAM. We provide business contact information intended for B2B communications, and we recommend using the data responsibly in line with your local compliance requirements.
Our data is sourced from verified event-related sources, including expo and conference materials, publicly available business information, and trusted data partners. We focus exclusively on event-based contacts to ensure relevance and accuracy.
Our databases are regularly updated and reviewed to maintain accuracy and relevance. Data freshness depends on the event timeline, ensuring suitability for both pre-event and post-event campaigns.
We deliver data in CSV or Excel formats, making it easy to upload into CRM systems, email marketing platforms, or internal databases.
Yes. We provide custom-built and segmented lists based on your specific requirements, including event name, industry, role, company type, and geographic location.
We apply multiple validation and quality-check processes to maintain 95% data accuracy. Our lists are reviewed and updated regularly to remove invalid or outdated contacts and support effective campaign performance.